Small News
Partner WC
ISHBF
| No. | Time | Home | Away | Score | |||||
|---|---|---|---|---|---|---|---|---|---|
| Wednesday 2010-06-02 - U18 - base group | |||||||||
| 2 | 18:30 | Czech republic | Canada | 1:3 | |||||
| Thursday 2010-06-03 - U18 - base group | |||||||||
| 4 | 10:30 | Canada | Slovakia | 5:2 | |||||
| 5 | 16:30 | Switzerland | Canada | 1:8 | |||||
| Friday 2010-06-04 - U18 - semifinal | |||||||||
| 7 | 13:00 | Canada | Switzerland | 14:1 | |||||
| Saturday 2010-06-05 - U18 - 1st palce game | |||||||||
| 10 | 17:00 | Canada | Slovakia | 2:3 p | |||||
Canada - World Championship MOST 2010 - U18
| Team | Post | Jersey | Name | Born |
|---|---|---|---|---|
![]() | G | 29 | Pianta Joseph | |
![]() | G | 9 | Seeley Jason | |
![]() | 84 | Bogosky Andrew | ||
![]() | D | 77 | Shaw Jason | |
![]() | D | 88 | North-Harris Dakota | |
![]() | D | 15 | Blaauwendraat Ryan | |
![]() | D | 3 | Doxtator Andy | |
![]() | D | 4 | Marchand Tyler | |
![]() | D | 96 | Carlucci Mathew | |
![]() | F | 90 | Simpson Dillon | |
![]() | F | 93 | Brown Kory | |
![]() | F | 6 | Tedesco Daniel | |
![]() | F | 61 | Belter Caleb | |
![]() | F | 10 | Kontos Kristoff | |
![]() | F | 11 | Monkhouse Keenan | |
![]() | F | 5 | Greenaway Darcy | |
![]() | F | 81 | Robertson Derick | |
![]() | F | 71 | Robitaille Jacob | |
![]() | F | 92 | Davison Jack | |
![]() | F | 24 | Johnson Ryan | |
![]() | F | 8 | Lelievre Derick | |
![]() | F | 19 | Greer Evan |






















Czech republic
Switzerland