Teams U18
CZE SVK CAN SUI  
Teams U16
CZE SVK CAN SUI
Video broadcast

Fanfare

Načítám přehrávač...

Partner ISBHF

Cooperation agreement between ISBHF and the american world market leader in sports surfacing CONNOR SPORT COURT INTERNATIONAL was concluded during the annual congress of ISBHF in Austrian Villach, this January. More

Partner WC

in PROJEKT LOUNY ENGINEERING s.r.o.
NA VALÍCH 899, 440 01 LOUNY

KŠV Group - Hyundai - partner WC

Načítám přehrávač...

KŠV Group

Small News
06.01. | Tournament logo

In the PRESS ZONE section, click the tournament logo to download.


» ARCHIVE

Partner WC
ISHBF

ISBHF | International Street & Ball Hockey Federation

Players statistics

FILTERall
teams
CZECANSVKSUI
all
posts
goaliesplayersdefendersforwards

U18 - base group

Players

# Team Name P G A Games PPG SHG Penalties
1. SVK Halas Igor 14 8 6 5 1 2 0
2. CAN Davison Jack 7 2 5 5 0 0 0
3. CAN Tedesco Daniel 6 4 2 5 0 0 2
4. CAN Monkhouse Keenan 6 4 2 5 0 0 0
5. CAN Greenaway Darcy 6 3 3 5 1 0 2
6. CAN Johnson Ryan 6 3 3 5 0 1 2
7. SVK Kohutiar Roman 6 2 4 5 0 2 8
8. CAN Marchand Tyler 6 1 5 5 1 0 2
9. CZE Deveri Danko 5 4 1 5 2 0 37
10. CZE Průcha Michal 5 3 2 5 1 0 4
11. SUI Müller Marc 5 3 2 5 0 1 2
12. CAN Shaw Jason 5 3 2 5 2 0 4
13. CAN Robitaille Jacob 5 3 2 5 0 0 6
14. CAN Kontos Kristoff 5 2 3 5 0 0 0
15. CAN Brown Kory 5 1 4 5 0 0 0
16. CAN Lelievre Ryan 4 2 2 4 0 0 6
17. SUI Studer Michael 4 2 2 5 0 0 0
18. SVK Cavajda Stanislav 4 2 2 5 0 0 10
19. CZE Šíma Radek 4 1 3 5 0 0 2
20. CZE Bittner Ladislav 3 3 0 5 1 0 4
21. CAN Greer Evan 3 2 1 5 0 0 0
22. SVK Salka Michal 3 2 1 5 1 0 0
23. CAN Simpson Dillon 3 2 1 5 1 0 2
24. SVK Luptak Michal 3 1 2 5 0 0 10
25. CZE Polívka Miroslav 3 1 2 5 0 0 10
26. SVK Sibik Jakub 3 1 2 5 0 0 24
27. CZE Krejčí Roman 3 1 2 5 0 0 2
28. CAN Blaauwendraat Ryan 3 0 3 5 0 0 0
29. SVK Direr Matej 2 2 0 4 0 0 0
30. CZE Štěpáník Radim 2 2 0 5 0 0 4
31. CZE Cempírek Jiří 2 1 1 5 1 0 4
32. SVK Hlavac Branislav 2 1 1 5 1 0 2
33. CAN Seeley Jason 2 0 2 5 0 0 4
34. CZE Hofmeister Lukáš 2 0 2 5 0 0 0
35. SVK Fons Maros 2 0 2 5 0 0 2
36. CZE Krejčík Josef 2 0 2 5 0 0 0
37. CAN Doxtator Andy 2 0 2 5 0 0 4
38. SUI Fuchs Timo 1 1 0 3 1 0 2
39. SUI Thürig Severin 1 1 0 4 0 0 0
40. CZE Olyšar Jan 1 1 0 4 0 0 8
41. CZE Ondra Petr 1 1 0 5 0 0 0
42. SVK Wesselenyi Patrik 1 1 0 5 1 0 4
43. SVK Fillo Michal 1 1 0 5 1 0 14
44. SUI Baume Jerome 1 1 0 5 0 0 14
45. SVK Zkuky David 1 0 1 2 0 0 0
46. SUI Kiener Mauro 1 0 1 3 0 0 0
47. CZE Kubis Šimon 1 0 1 5 0 0 8
48. CZE Hofbauer Jan 1 0 1 5 0 0 6
49. SVK Mazari Sebastian 1 0 1 5 0 0 4
50. CZE Uhlíř Michal 1 0 1 5 0 0 4
51. SUI Schärer Valentin 1 0 1 5 0 0 4
52. SUI Jeanmaire Sylvain 1 0 1 5 0 0 2
53. CZE Cafourek Jiří 1 0 1 5 0 0 2
54. CAN North-Harris Dakota 1 0 1 5 0 0 0
55. SUI Maeder Fredi 1 0 1 5 0 0 0
56. CZE Blaško Jan 1 0 1 5 0 0 4
57. CAN Belter Caleb 1 0 1 5 0 0 2
58. SVK Jurasek Andrej 1 0 1 5 0 0 0
59. SUI Roos Phillip 0 0 0 1 0 0 0
60. SVK Nemčik Martin 0 0 0 1 0 0 0
61. SUI Röthlisbereger Jan 0 0 0 1 0 0 0
62. SVK Direr Marej 0 0 0 1 0 0 2
63. SUI Thürg Severin 0 0 0 1 0 0 0
64. CAN Lelievre Derick 0 0 0 1 0 0 0
65. SUI Imholz Ben 0 0 0 1 0 0 0
66. SUI Keiner Mauro 0 0 0 2 0 0 0
67. SUI Keiner Fabio 0 0 0 2 0 0 4
68. CZE Havlík Jan 0 0 0 2 0 0 2
69. SUI Kiener Fabio 0 0 0 3 0 0 0
70. SVK Zluky David 0 0 0 3 0 0 0
71. CZE Peschout Roman 0 0 0 3 0 0 0
72. SUI Röthlisberger Jan 0 0 0 3 0 0 0
73. SUI Suter Andreas 0 0 0 4 0 0 12
74. SUI Golay Mickaël 0 0 0 4 0 0 2
75. SUI Stäheli Lukas 0 0 0 4 0 0 2
76. SUI Roos Philipp 0 0 0 4 0 0 0
77. SVK Nemcik Martin 0 0 0 4 0 0 2
78. CZE Hubálek Michal 0 0 0 4 0 0 0
79. CZE Bečka Petr 0 0 0 4 0 0 0
80. CAN Bogosky Andrew 0 0 0 5 0 0 0
81. SUI Iten Sandro 0 0 0 5 0 0 2
82. CAN Pianta Joseph 0 0 0 5 0 0 2
83. SUI Schmid Roman 0 0 0 5 0 0 2
84. SVK Gaborik Marek 0 0 0 5 0 0 0
85. SVK Bieleny Rastislav 0 0 0 5 0 0 2
86. SUI Caspar Lorenz 0 0 0 5 0 0 0
87. SVK Cervenka Tomas 0 0 0 5 0 0 10
88. SVK Thron Christian 0 0 0 5 0 0 0
89. SVK Slavik Jozef 0 0 0 5 0 0 0
90. SUI Gjokaj Bernard 0 0 0 5 0 0 8
91. CZE Červinka Filip 0 0 0 5 0 0 0
92. CZE Rezek Jakub 0 0 0 5 0 0 6
93. SUI Blunier Eric 0 0 0 5 0 0 4
94. SUI Holliger Roman 0 0 0 5 0 0 6
95. CZE Švec Štěpán 0 0 0 5 0 0 4
96. CAN Carlucci Mathew 0 0 0 5 0 0 2
97. SUI Silvestri Steven 0 0 0 5 0 0 0
98. SVK Mihalik Denis 0 0 0 5 0 0 0
99. CAN Robertson Derick 0 0 0 5 0 0 4
100. SUI Streich Luca 0 0 0 5 0 0 31
101. SVK Glevanak Dominik 0 0 0 5 0 0 2

Last actualised: 2010-06-05 20:24:12

U18 - semifinal

Players

# Team Name P G A Games PPG SHG Penalties

Last actualised:

U18 - 3rd place game

Players

# Team Name P G A Games PPG SHG Penalties

Last actualised:

U18 - 1st palce game

Players

# Team Name P G A Games PPG SHG Penalties

Last actualised: