Teams U18
CZE SVK CAN SUI  
Teams U16
CZE SVK CAN SUI
Video broadcast

Fanfare

Načítám přehrávač...

Partner ISBHF

Cooperation agreement between ISBHF and the american world market leader in sports surfacing CONNOR SPORT COURT INTERNATIONAL was concluded during the annual congress of ISBHF in Austrian Villach, this January. More

Partner WC

in PROJEKT LOUNY ENGINEERING s.r.o.
NA VALÍCH 899, 440 01 LOUNY

KŠV Group - Hyundai - partner WC

Načítám přehrávač...

KŠV Group

Small News
06.01. | Tournament logo

In the PRESS ZONE section, click the tournament logo to download.


» ARCHIVE

Partner WC
ISHBF

ISBHF | International Street & Ball Hockey Federation

Players statistics

FILTERall
teams
CZECANSVKSUI
all
posts
goaliesplayersdefendersforwards

U18 - base group

Goalies

# Team Name GM Min G Sh Ø Shots % Pl.
1. SVK Thron Christian 1 45 1 0 1.00 16 93.75 33.33
2. CAN Pianta Joseph 3 120 5 0 1.88 49 89.80 88.89
3. CZE Bečka Petr 1 45 2 0 2.00 20 90.00 33.33
4. SVK Slavik Jozef 2 90 4 0 2.00 52 92.31 66.67
5. CZE Hubálek Michal 1 45 3 0 3.00 13 76.92 33.33
6. CZE Peschout Roman 3 135 11 0 3.67 72 84.72 100.00
7. SUI Iten Sandro 2 45 7 0 7.00 49 85.71 33.33
8. SUI Röthlisberger Jan 2 45 15 0 15.00 55 72.73 33.33

Players

# Team Name P G A Games PPG SHG Penalties
1. SVK Halas Igor 14 8 6 5 1 2 0
2. CAN Davison Jack 7 2 5 5 0 0 0
3. CAN Tedesco Daniel 6 4 2 5 0 0 2
4. CAN Monkhouse Keenan 6 4 2 5 0 0 0
5. CAN Greenaway Darcy 6 3 3 5 1 0 2
6. CAN Johnson Ryan 6 3 3 5 0 1 2
7. SVK Kohutiar Roman 6 2 4 5 0 2 8
8. CAN Marchand Tyler 6 1 5 5 1 0 2
9. CZE Deveri Danko 5 4 1 5 2 0 37
10. CZE Průcha Michal 5 3 2 5 1 0 4
11. SUI Müller Marc 5 3 2 5 0 1 2
12. CAN Shaw Jason 5 3 2 5 2 0 4
13. CAN Robitaille Jacob 5 3 2 5 0 0 6
14. CAN Kontos Kristoff 5 2 3 5 0 0 0
15. CAN Brown Kory 5 1 4 5 0 0 0
16. CAN Lelievre Ryan 4 2 2 4 0 0 6
17. SUI Studer Michael 4 2 2 5 0 0 0
18. SVK Cavajda Stanislav 4 2 2 5 0 0 10
19. CZE Šíma Radek 4 1 3 5 0 0 2
20. CZE Bittner Ladislav 3 3 0 5 1 0 4

TOP 20 » ALL

Last actualised: 2010-06-05 20:24:12

U18 - semifinal

Goalies

# Team Name GM Min G Sh Ø Shots % Pl.

Players

# Team Name P G A Games PPG SHG Penalties

Last actualised:

U18 - 3rd place game

Goalies

# Team Name GM Min G Sh Ø Shots % Pl.

Players

# Team Name P G A Games PPG SHG Penalties

Last actualised:

U18 - 1st palce game

Goalies

# Team Name GM Min G Sh Ø Shots % Pl.

Players

# Team Name P G A Games PPG SHG Penalties

Last actualised: