Small News
Partner WC
ISHBF
| No. | Time | Home | Away | Score | |||||
|---|---|---|---|---|---|---|---|---|---|
| Wednesday 2010-06-02 - U16 - base group | |||||||||
| 1 | 08:30 | Germany | Czech republic | 0:8 | |||||
| 3 | 16:30 | Germany | Canada | 0:12 | |||||
| Thursday 2010-06-03 - U16 - base group | |||||||||
| 5 | 12:30 | Slovakia | Germany | 5:0 | |||||
| Friday 2010-06-04 - U16 - base group | |||||||||
| 9 | 15:30 | Switzerland | Germany | 1:4 | |||||
| Saturday 2010-06-05 - U16 - 3rd place game | |||||||||
| 11 | 09:30 | Czech republic | Germany | 17:0 | |||||
Germany - World Championship MOST 2010 - U16
| Team | Post | Jersey | Name | Born |
|---|---|---|---|---|
![]() | G | 81 | Schmidt Moritz | |
![]() | G | 94 | Klimesh Kai | |
![]() | D | 26 | Hauss Moritz | |
![]() | D | 2 | Kogler Daniel | |
![]() | D | 27 | Luick Alexander | |
![]() | D | 19 | Eren Niklas | |
![]() | D | 32 | Hauenstein Marius | |
![]() | D | 21 | Schreiber Maximilian | |
![]() | F | 33 | Samek Nicolaj | |
![]() | F | 87 | Lang Mirko | |
![]() | F | 8 | Mastrogiacomo Enrico | |
![]() | F | 61 | Schmidt Jonas | |
![]() | F | 96 | Seifert Philip | |
![]() | F | 12 | Junginger Robin | |
![]() | F | 71 | Bernwald Thomas | |
![]() | F | 16 | Majewski Johann | |
![]() | F | 77 | Karachun Alexander | |
![]() | F | 7 | Samek Alexander |






















Germany
Czech republic
Switzerland