Small News
Partner WC
ISHBF
| No. | Time | Home | Away | Score | |||||
|---|---|---|---|---|---|---|---|---|---|
| Wednesday 2010-06-02 - U16 - base group | |||||||||
| 4 | 20:30 | Switzerland | Czech republic | 0:7 | |||||
| Thursday 2010-06-03 - U16 - base group | |||||||||
| 6 | 14:30 | Canada | Switzerland | 8:0 | |||||
| Friday 2010-06-04 - U16 - base group | |||||||||
| 8 | 08:30 | Slovakia | Switzerland | 11:0 | |||||
| 9 | 15:30 | Switzerland | Germany | 1:4 | |||||
Switzerland - World Championship MOST 2010 - U16
| Team | Post | Jersey | Name | Born |
|---|---|---|---|---|
![]() | G | 79 | Reinhart Michael | |
![]() | G | 94 | Chavaillaz Loic | |
![]() | D | 71 | Kummer Steve | |
![]() | D | 8 | Orsinger Samuel | |
![]() | D | 80 | Koepfli Marco | |
![]() | D | 7 | Hess Timon | |
![]() | D | 87 | Michel Julian | |
![]() | D | 68 | Marti Fabio | |
![]() | D | 3 | Steffen Julian | |
![]() | F | 28 | Maeder Ruedi | |
![]() | F | 9 | Wyss Luca | |
![]() | F | 81 | Sidler Adrian | |
![]() | F | 67 | Monnet Lionel | |
![]() | F | 90 | Tenud Rainer | |
![]() | F | 10 | Bochatay Thibaut | |
![]() | F | 18 | Guillaume Alain | |
![]() | F | 66 | Worreby Robin | |
![]() | F | 12 | Zürcher Lenz | |
![]() | F | 22 | Müller Cyrill | |
![]() | F | 93 | Hausherr Moritz | |
![]() | F | 77 | Leuenberger Pascal | |
![]() | F | 51 | Tschantz Jonas |






















Switzerland
Czech republic
Germany