Small News
Partner WC
ISHBF
| No. | Time | Home | Away | Score | |||||
|---|---|---|---|---|---|---|---|---|---|
| Wednesday 2010-06-02 - U16 - base group | |||||||||
| 1 | 08:30 | Germany | Czech republic | 0:8 | |||||
| 4 | 20:30 | Switzerland | Czech republic | 0:7 | |||||
| Thursday 2010-06-03 - U16 - base group | |||||||||
| 7 | 18:30 | Czech republic | Slovakia | 0:4 | |||||
| Friday 2010-06-04 - U16 - base group | |||||||||
| 10 | 20:00 | Czech republic | Canada | 3:8 | |||||
| Saturday 2010-06-05 - U16 - 3rd place game | |||||||||
| 11 | 09:30 | Czech republic | Germany | 17:0 | |||||
Czech republic - World Championship MOST 2010 - U16
| Team | Post | Jersey | Name | Born |
|---|---|---|---|---|
![]() | G | 2 | Hrbata David | 09.02.1994 |
![]() | G | 3 | Papranec Dominik | 15.10.1995 |
![]() | G | 1 | Slavkovský Tadeáš | 13.05.1994 |
![]() | D | 13 | Dvořáček Aleš | 08.08.1994 |
![]() | D | 21 | Hofbauer Petr | 27.05.1994 |
![]() | D | 22 | Izaj Filip | 30.09.1994 |
![]() | D | 15 | Jiřík Tomáš | 01.03.1994 |
![]() | D | 19 | Kuklík Štěpán | 08.07.1995 |
![]() | D | 4 | Pecina Filip | 22.09.1994 |
![]() | D | 18 | Pospíšil David | 25.02.1994 |
![]() | D | 11 | Vychytil Petr | 30.04.1994 |
![]() | F | 7 | Forejt Marek | 12.08.1994 |
![]() | F | 23 | Gabriel Jan | 01.05.1994 |
![]() | F | 10 | Gremlica Patrik | 07.03.1994 |
![]() | F | 12 | Horák Jan | 16.07.1994 |
![]() | F | 20 | Kotlík Matěj | 17.07.1994 |
![]() | F | 14 | Lang Filip | 30.08.1994 |
![]() | F | 5 | Pišinger Dan | 02.05.1994 |
![]() | F | 8 | Šrámek David | 06.02.1994 |
![]() | F | 9 | Švanda Martin | 16.02.1995 |
![]() | F | 16 | Švarc Marek | 20.02.1995 |
![]() | F | 17 | Vondrák Daniel | 18.03.1994 |
![]() | F | 6 | Zvonek Dalimil | 19.09.1994 |






















Germany
Czech republic
Switzerland