Teams U18
CZE SVK CAN SUI  
Teams U16
CZE SVK CAN SUI
Video broadcast

Fanfare

Načítám přehrávač...

Partner ISBHF

Cooperation agreement between ISBHF and the american world market leader in sports surfacing CONNOR SPORT COURT INTERNATIONAL was concluded during the annual congress of ISBHF in Austrian Villach, this January. More

Partner WC

in PROJEKT LOUNY ENGINEERING s.r.o.
NA VALÍCH 899, 440 01 LOUNY

KŠV Group - Hyundai - partner WC

Načítám přehrávač...

KŠV Group

Small News
06.01. | Tournament logo

In the PRESS ZONE section, click the tournament logo to download.


» ARCHIVE

Partner WC
ISHBF

ISBHF | International Street & Ball Hockey Federation

Players statistics

FILTERall
teams
CZECANGERSVKSUI
all
posts
goaliesplayersdefendersforwards

U16 - base group

Players

# Team Name P G A Games PPG SHG Penalties
1. CZE Forejt Marek 12 6 6 5 2 1 2
2. CZE Zvonek Dalimil 12 5 7 5 1 0 2
3. CAN Maiolino Justin 10 5 5 4 0 0 0
4. CZE Vychytil Petr 9 4 5 5 2 0 45
5. SVK Dinda Lubomir 8 5 3 5 2 0 0
6. CAN Catchpole Colin 7 6 1 5 0 0 2
7. CAN Ceraldi Chris 7 5 2 5 1 0 2
8. SVK Strauch Andreas 7 2 5 5 0 0 0
9. SVK Hirkala Tomas 6 4 2 5 1 0 6
10. CZE Kotlík Matěj 6 2 4 5 0 0 4
11. SVK Salgo Marek 5 4 1 5 0 0 0
12. SVK Okuliar Daniel 5 3 2 5 1 0 4
13. CZE Pišinger Dan 5 3 2 5 0 0 16
14. SVK Ferletak Kristian 5 2 3 5 1 0 4
15. SVK Drozd Boris 5 2 3 5 1 0 29
16. CZE Horák Jan 5 2 3 5 1 0 2
17. CZE Gabriel Jan 5 2 3 5 0 0 4
18. SVK Brncal Denis 5 0 5 5 0 0 0
19. CAN Nicoll Cam 4 3 1 5 1 0 4
20. CZE Dvořáček Aleš 4 2 2 5 1 0 4
21. CAN Suidy Devan 4 2 2 5 0 0 0
22. CZE Gremlica Patrik 4 2 2 5 0 0 0
23. CAN Abercrombie Brett 4 2 2 5 0 0 2
24. CAN Goulbourne Tyrell 4 1 3 5 1 0 2
25. CAN Fetting Brendan 4 1 3 5 0 0 4
26. SVK Hoffman Adrian 4 1 3 5 1 0 0
27. CAN Frandsen Brandon 4 1 3 5 0 0 4
28. SVK Ertl Jakub 3 3 0 5 1 0 6
29. CZE Šrámek David 3 2 1 5 0 1 0
30. CZE Švanda Martin 3 2 1 5 0 0 4
31. CAN Meyer Eric 3 2 1 5 0 0 6
32. SVK Gardlik Martin 3 2 1 5 0 0 2
33. CAN Moreau Jessey 3 1 2 5 0 0 2
34. CAN Skubnik Zach 3 1 2 5 0 0 2
35. CAN Lloyd Mathew 3 0 3 5 0 0 4
36. CAN Czernick Eric 3 0 3 5 0 0 0
37. SVK Mendel Jan 3 0 3 5 0 0 6
38. GER Samek Alexander 2 2 0 5 0 0 6
39. CZE Švarc Marek 2 1 1 5 0 0 2
40. CZE Vondrák Daniel 2 1 1 5 0 0 4
41. SVK Minko Martin 2 1 1 5 0 0 0
42. CZE Lang Filip 2 1 1 5 0 1 4
43. CAN Sidhu Trevor 2 1 1 5 1 0 2
44. CAN Lunnin Cody 2 1 1 5 0 0 0
45. SVK Hajek Adam 2 0 2 5 0 0 0
46. SVK Cernak Miroslav 2 0 2 5 0 0 2
47. GER Schmidt Jonas 1 1 0 4 0 0 2
48. SUI Tenud Rainer 1 1 0 4 1 0 2
49. GER Schreiber Maximilian 1 1 0 4 0 0 0
50. CAN Kahlon Jas 1 1 0 5 1 0 10
51. CAN Maiolini Justin 1 0 1 1 0 0 0
52. SUI Kummer Steve 1 0 1 4 0 0 2
53. SUI Monnet Lionel 1 0 1 4 0 0 4
54. GER Karachun Alexander 1 0 1 4 0 0 0
55. CZE Kuklík Štěpán 1 0 1 5 0 0 4
56. GER Luick Alexander 1 0 1 5 0 0 4
57. CZE Jiřík Tomáš 1 0 1 5 0 0 4
58. SVK Kasanický Adam 1 0 1 5 0 0 4
59. CAN Jacklin Brad 1 0 1 5 0 0 4
60. SVK Tomecko David 1 0 1 5 0 0 8
61. GER Schmidt Johan 0 0 0 1 0 0 0
62. SUI Maedr Ruedi 0 0 0 1 0 0 0
63. GER Hauenstein Marian 0 0 0 1 0 0 2
64. SUI Bochatay Thibault 0 0 0 1 0 0 0
65. GER Schreiber Maxmilian 0 0 0 1 0 0 0
66. GER Mastrogiacomo Enric 0 0 0 2 0 0 4
67. CZE Slavkovský Tadeáš 0 0 0 3 0 0 0
68. CZE Papranec Dominik 0 0 0 3 0 0 0
69. SUI Maeder Ruedi 0 0 0 3 0 0 0
70. GER Mastrogiacomo Enrico 0 0 0 3 0 0 4
71. SUI Bochatay Thibaut 0 0 0 3 0 0 0
72. SUI Zürcher Lenz 0 0 0 4 0 0 2
73. SUI Sidler Adrian 0 0 0 4 0 0 0
74. SUI Hausherr Moritz 0 0 0 4 0 0 2
75. SUI Chavaillaz Loic 0 0 0 4 0 0 0
76. SUI Koepfli Marco 0 0 0 4 0 0 2
77. SUI Steffen Julian 0 0 0 4 0 0 0
78. SUI Tschantz Jonas 0 0 0 4 0 0 0
79. GER Hauenstein Marius 0 0 0 4 0 0 4
80. CZE Hrbata David 0 0 0 4 0 0 0
81. SUI Michel Julian 0 0 0 4 0 0 0
82. SUI Orsinger Samuel 0 0 0 4 0 0 2
83. SUI Wyss Luca 0 0 0 4 0 0 0
84. SUI Reinhart Michael 0 0 0 4 0 0 0
85. SUI Marti Fabio 0 0 0 4 0 0 4
86. SUI Worreby Robin 0 0 0 4 0 0 0
87. SUI Müller Cyrill 0 0 0 4 0 0 9
88. SUI Hess Timon 0 0 0 4 0 0 0
89. SUI Guillaume Alain 0 0 0 4 0 0 0
90. SUI Leuenberger Pascal 0 0 0 4 0 0 0
91. CAN Hall Mathew 0 0 0 5 0 0 0
92. CZE Pecina Filip 0 0 0 5 0 0 6
93. SVK Hutka Mario 0 0 0 5 0 0 0
94. CZE Izaj Filip 0 0 0 5 0 0 6
95. SVK Godla Denis 0 0 0 5 0 0 0
96. GER Klimesh Kai 0 0 0 5 0 0 0
97. CZE Pospíšil David 0 0 0 5 0 0 0
98. GER Schmidt Moritz 0 0 0 5 0 0 0
99. CZE Hofbauer Petr 0 0 0 5 0 0 10
100. GER Eren Niklas 0 0 0 5 0 0 0
101. GER Seifert Philip 0 0 0 5 0 0 4
102. CAN McGrath Cullen 0 0 0 5 0 0 29
103. GER Samek Nicolaj 0 0 0 5 0 0 6
104. GER Majewski Johann 0 0 0 5 0 0 2
105. GER Junginger Robin 0 0 0 5 0 0 6
106. GER Bernwald Thomas 0 0 0 5 0 0 4
107. GER Lang Mirko 0 0 0 5 0 0 2
108. GER Kogler Daniel 0 0 0 5 0 0 2
109. GER Hauss Moritz 0 0 0 5 0 0 4
110. SVK Ivan Marek 0 0 0 5 0 0 0
111. CAN Toor Deepkaren 0 0 0 5 0 0 0

Last actualised: 2010-06-05 16:45:38

U16 - 3rd place game

Players

# Team Name P G A Games PPG SHG Penalties

Last actualised:

U16 - 1st place game

Players

# Team Name P G A Games PPG SHG Penalties

Last actualised: